NormanParents Network
"We Also Walk Dogs!"
Join the Database | Download our Childcare Evaluation Spreadsheet ![]()
Click on the provider names for details!
= Babysitter/Nanny
= Home
= Has Photo
| Name | Photo | Type | Ages Accepted |
| Briana Clowers | any | ||
| Brittani Webb | any | ||
| Emily Deck | Any | ||
| Jennifer Freeburg | any | ||
| Kristi Hanley | any | ||
| Lana Barnes | 3 mo and up | ||
| Leslie Michael Keller-Kenton | Any | ||
| Lori Rebone | any | ||
| Nadia Albahadily | Any | ||
| Randi Rex | Any | ||
| Rebecca Rex | any | ||
| Rebekah Gepner | any | ||
| Sarah Gepner | 2 years and older | ||
| Jessica Vanlandingham | Any | ||
| Deborah Cummins | Newborn - 5 years | ||
| Hope Melissa Angeles | 2 weeks & up | ||
| Kay and Kirsten Jones | Newborn - 5 years or Kindergarten | ||
| Kelly Driscoll | infants to preschool | ||
| Lindsy Fox | 1 and up | ||
| Timisha Harrell | 1 year - 5 years |



